TRAINING
Transforming Performance with Tailored Training in Strategic Communications, Leadership, and Human Productivity
Who We Do
Precisepoint offers specialized training and consulting services in areas like Strategic Communications, Lobbying, Advocacy, Leadership, and Soft Skills. Their cutting-edge tools and methodologies help organizations achieve corporate objectives, enhance performance, and maintain a competitive edge. They cater to organizations seeking customer insights, policy upgrades, media performance boosts, and improved brand and investment outcomes. With a focus on measurable benefits, Precisepoint delivers tailored programs to improve human performance, productivity, and business results, establishing themselves as a center of excellence in training management.


Who we provide training for
We provide training for the following categories of organizations:
- Organizations searching for Customer Insights.
- Organizations looking to track their performance in the public space.
- Organizations interested in upgrading their policy and government relations.
- Organizations looking to raise their performance in the media.
- Organizations looking to raise their brand and investment performance.
Benefits to Clients
Boosting Performance, Productivity, and Business Outcomes
This captures the essence of the content by highlighting the focus on customized training, human performance management, and delivering measurable business results.
- Benefit realization on the cost of training with a clear key performance index.
- Providing credible insight into human performance.
- Driving human performance management.
- Becoming a center of training management excellence for business support.
- Design, development and implementation of tailor-made training that is fit for purpose to your organization.
- Improve human productivity which leads to an increase in the business “bottom line” results.

Training Module
Communications Training Module
S.N | Course | Duration |
---|---|---|
1. | How an idea can initiated ways to identify “sellable” ideas | Day 1 |
2. | How to understand and effectively use verbal and non-verbal communication skills in selling your ideas | Day 1 |
3. | Importance of audience segmentation and analysis in business communication | Day 1 |
4. | How and when to communicate ideas to the target audience | Day 2 |
5. | Method of business communication | Day 2 |
6. | Understand how audience process information | Day 2 |
7. | Identify your social media channel and go for it | Day 2 |
8. | What are the financial resources for business communication | Day 3 |
9. | How to evaluate business communication | Day 3 |
10. | Reasons why communication ideas fail | Day 3 |
Stakeholder Management Training Module
S.N | Course | Duration |
---|---|---|
1. | Understanding Different Stakeholder Theories | Day 1 |
2. | Understanding Your Stakeholder Environment | Day 1 |
3. | Developing a Stakeholder Map | Day 1 |
4. | Prioritizing Stakeholders | Day 2 |
5. | Developing a Stakeholder Management Programme | Day 2 |
6. | Stakeholder Conflicts and Issues Management | Day 2 |
7. | Achieving a Congruence of Objectives and Creating Harmony | Day 2 |
8. | Case-Study Reviews | Day 3 |
9. | Building Resilience into Stakeholder Management Programmers | Day 3 |
10. | Group Presentations and Wrap-up Sessions | Day 3 |
Leadership Skills Module
S.N | Course | Duration |
---|---|---|
1. | Providing mentoring and Coaching in the workplace | Day 1 |
2. | Leadership skills for Supervisors – communication, coaching and conflicts(Emotional Intelligence Approach) | Day 1 |
3. | Coaching – A leadership skill | Day 1 |
4. | The ABCs of Supervising Others | Day 2 |
5. | Accounting skills for new Supervisors | Day 2 |
6. | Communication Strategy | Day 2 |
7. | Delegation – the art of delegating effectively | Day 2 |
8. | Business Succession Planning | Day 3 |
9. | Business Leadership - becoming management material | Day 3 |
10. | The Professional Supervisor | Day 3 |
11. | Motivation training – motivating your workforce | Day 3 |
12. | Negotiating for results | Day 3 |
13. | Time Management – get organised for peak performance | Day 3 |
14. | Secrets of Change Management | Day 3 |
Conflict Resolution Skills Module
S.N | Course | Duration |
---|---|---|
1. | Conflict Resolution – getting along at the workplace | Day 3 |
2. | Employee dispute resolution mediation through peer review | Day 3 |
3. | Controlling anger before it controls | Day 4 |
Customer Management Module
S.N | Course | Duration |
---|---|---|
1. | Handling difficult customers | Day 2 |
2. | CRM – An introduction to customer relations | Day 2 |
3. | Call Centre training – sales and customer service training for call centre agents | Day 3 |
4. | Customer service training – Critical and Managing customers | Day 5 |
Marketing and Sale Management Module
S.N | Course | Duration |
---|---|---|
1. | Brand creating and Managing your corporate brand | Day 2 |
2. | Communication Strategies | Day 1 |
3. | Building relationships for success in sales | Day 2 |
4. | Conference and Event Management | Day 1 |
5. | Dynamite sales presentations | Day 1 |
6. | Selling smarter | Day 1 |
7. | Marketing and sales | Day 1 |
8. | Overcoming objections to nail the sales | Day 1 |
9. | Prospecting for leads like a pro | Day 1 |
10. | Telemarketing – Using the telephone as a sales tool | Day 1 |
11. | Identify and evaluate marketing opportunities | Day 3 |
Self-Management/Personal Assertiveness Training Module
S.N | Course | Duration |
---|---|---|
1. | Report writing and analysis | Day 1 |
2. | Advanced writing skills | Day 1 |
3. | Public speaking | Day 1 |
4. | Advanced project management | Day 2 |
5. | Budgets and monitoring money | Day 2 |
6. | Building your self-esteem and assertiveness skills | Day 2 |
7. | Conquering your fear of speaking in public | Day 2 |
8. | Emotional Intelligence | Day 3 |
9. | Getting stuff done – personal development boot camp | Day 3 |
10. | Intermediate project management | Day 3 |
11. | NLP tools for real-life | Day 3 |
12. | Lean process improvement | Day 3 |
13. | Project management fundamentals | Day 3 |
14. | Manage personal work priorities and professional development | Day 3 |
15. | Manage projects | Day 3 |